1 Bedroom: $749 to $909
2 Bedrooms: $929 to $1339
These apartments are currently available.
Click on an address for more information.
| A-1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1227 | 675 | 1 | 1 | 75::150 - $150 | $749.00 |
| 2828 Hayes Road, # 1234 | 675 | 1 | 1 | 75::150 - $150 | $749.00 |
| 2828 Hayes Road, # 2144 | 675 | 1 | 1 | 75::150 - $150 | $749.00 |
| 2828 Hayes Road, # 2152 | 675 | 1 | 1 | 75::150 - $150 | $849.00 |
| A-2 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1837 | 770 | 1 | 1 | 75::150 - $150 | $819.00 |
| 2828 Hayes Road, # 2635 | 770 | 1 | 1 | 75::150 - $150 | $819.00 |
| 2828 Hayes Road, # 315 | 770 | 1 | 1 | 75::150 - $150 | $819.00 |
| B-1 - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2828 Hayes Road, # 1121 | 1073 | 2 | 2 | 150::300 - $300 | $1039 |
| 2828 Hayes Road, # 1322 | 1073 | 2 | 2 | 150::300 - $300 | $1144.00 |
| 2828 Hayes Road, # 1724 | 1073 | 2 | 2 | 150::300 - $300 | $1039.00 |
These apartments will be available on the dates listed below.